My Cubing Records

These include a list of all my records for solving different kinds of Rubik's cubes.

For official records, please go to my WCA page

Normal Records

Cube/Puzzle Single Ao5 Ao12
3x3x3 11.71 17.42 18.82
2x2x2 1.59 5.41 6.26
4x4x4 1:25.69 1:36.01 1:41.25
5x5x5 3:15.41 3:50.53 4:00.96
6x6x6 7:28.95 9:01.09 12:55.00
7x7x7 16:39.81 24:03.83 N/A
Pyraminx 6.90 9.44 10.82
Megaminx 3:29.32 4:14.85 4:28.11
Skewb 7.10 19.48 22.91
Square-1 1:41.33 N/A N/A
Clock 19.47 22.90 26.28

OH Records

Cube/Puzzle Single Ao5 Ao12
3x3x3 45.65 1:03.05 1:19.65